Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | UBELS | 6 |
| 2 | UMBERS | 6 |
| 3 | UNDERBELL | 1 |
| 4 | UNDERDOWN | 4 |
| 5 | UNDERELL | 1 |
| 6 | Unknown | 6 |
| 7 | UNSWORTH | 1 |
| 8 | UPTON | 6 |
| 9 | URQUHART | 1 |
| 10 | USSHER | 8 |
| Total individuals: 40 Total Names: 10 |
Families
Individuals