Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Jack | 3 |
2 | JACKSON | 7 |
3 | JACOBSEN | 9 |
4 | JACQUES Jacques | 8 1 9 |
5 | Jacques CRESSWELL JACQUES CRESSWELL | 2 2 4 |
6 | JAMES James | 7 7 14 |
7 | JAMESON | 3 |
8 | JAMIESON | 6 |
9 | JAMISON | 1 |
10 | JANER-LYNCH | 1 |
11 | JANSEN | 1 |
12 | JANSON Janson | 2 1 3 |
13 | JARCHOW | 1 |
14 | JARDEN | 1 |
15 | JARDINE | 2 |
16 | Jarman | 1 |
17 | JARRETT | 1 |
18 | JARVIS Jarvis | 1 4 5 |
19 | JEANETTE | 1 |
20 | Jeffery JEFFERY | 2 2 4 |
21 | JEFFRIES | 11 |
22 | JELLYMAN | 11 |
23 | JENKINS | 10 |
24 | JENNINGS | 1 |
25 | JENNS | 1 |
26 | JENSEN | 4 |
27 | JERMYN | 13 |
28 | Jerome | 2 |
29 | JESPERSDATTER | 1 |
30 | JESSOP Jessop | 4 1 5 |
31 | JOBBEN | 3 |
32 | JOHANSON | 3 |
33 | JOHNS | 10 |
34 | JOHNSON | 13 |
35 | JOHNSTON Johnston | 15 1 16 |
36 | JOHNSTONE | 8 |
37 | Joll JOLL | 1 1 2 |
38 | JONES Jones | 30 6 36 |
39 | JONSON | 4 |
40 | Jordan JORDAN | 1 1 2 |
41 | JORDEN | 1 |
42 | JORGENSON | 1 |
43 | Joseph | 1 |
44 | JOSEPHS | 3 |
45 | JOWERS | 1 |
46 | JOWITT | 1 |
47 | JOWSEY | 1 |
48 | JOYCE | 2 |
49 | JUDD | 1 |
50 | JUNO | 1 |
51 | JUUL | 5 |
Total individuals: 251 Total Names: 62 |