Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | KAHN | 3 |
2 | KAIFER | 1 |
3 | KALEKA | 1 |
4 | KALKA | 27 |
5 | KAMAKOREWA | 1 |
6 | KARAMBU | 1 |
7 | KATIPA | 3 |
8 | KAWANA | 1 |
9 | KAWANA-RENWICK | 1 |
10 | Ke Chenik | 1 |
11 | KEALL | 1 |
12 | KEARSE | 10 |
13 | KEAST | 1 |
14 | KEAT | 1 |
15 | Keating | 1 |
16 | Keenan KEENAN | 1 1 2 |
17 | KEENE | 1 |
18 | Kees | 3 |
19 | KEILLER | 7 |
20 | KELLAS | 1 |
21 | Kelleher | 1 |
22 | KELLS | 1 |
23 | Kelly | 2 |
24 | KEMP | 4 |
25 | Kendall | 1 |
26 | KENDRICK | 1 |
27 | KENMORE | 1 |
28 | Kennard | 1 |
29 | KENNEDY | 12 |
30 | Kennerley | 1 |
31 | KENNING | 2 |
32 | Kent | 6 |
33 | KEOGH | 1 |
34 | Keown | 1 |
35 | KERR | 10 |
36 | Kerry | 1 |
37 | KERSE | 1 |
38 | Kerswell | 3 |
39 | KETEL | 1 |
40 | KEUCKE | 1 |
41 | KEUEKE | 1 |
42 | KEYTE | 1 |
43 | KIDD | 2 |
44 | Kiely | 1 |
45 | Kilkelly | 5 |
46 | KILLECOAT | 1 |
47 | KILPATRICK | 1 |
48 | KIMBERLEY | 6 |
49 | King KING | 6 30 36 |
50 | KING-TURNER | 3 |
51 | KINNANE | 1 |
52 | KINNERSLEY | 1 |
53 | Kinzett | 1 |
54 | KIRBY | 1 |
55 | KIRCH | 1 |
56 | KIRKBRIDE | 1 |
57 | KIRKHAM | 1 |
58 | KIRKMAN | 5 |
59 | KIRNER | 1 |
60 | KIRSCH | 1 |
61 | Kitchen | 1 |
62 | KLEMM | 2 |
63 | KLOTHEN | 1 |
64 | KNEWSTUBB | 12 |
65 | KNIGHT | 26 |
66 | KNOWLES | 24 |
67 | KNOWLSEY | 1 |
68 | KNOWSLEY | 4 |
69 | KNUDSEN | 1 |
70 | KOKIRI | 1 |
71 | KRAMMER | 14 |
72 | KREUSLER | 4 |
73 | KRISTANIE | 1 |
74 | Kyle | 10 |
75 | KYNASTON Kynaston | 51 1 52 |
Total individuals: 343 Total Names: 78 |