Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | NAGYIVAN | 5 |
2 | NASH | 1 |
3 | NEAL | 20 |
4 | NEALIE | 1 |
5 | NEBURN | 1 |
6 | NEEDHAM | 1 |
7 | NEIGHBORS | 5 |
8 | NEIGHBOURS | 1 |
9 | NEILL | 10 |
10 | NEILSEN | 2 |
11 | NEILSON | 1 |
12 | NELSON | 6 |
13 | NEPIA | 1 |
14 | Nesbit | 1 |
15 | NESBITT | 1 |
16 | NEUMANN | 1 |
17 | NEW | 1 |
18 | NEWARD | 2 |
19 | Newland NEWLAND | 11 2 13 |
20 | NEWLIN Newlin | 1 2 3 |
21 | Newlin [Newland] | 1 |
22 | NEWLPHAL | 1 |
23 | NEWMAN | 5 |
24 | NEWNES | 1 |
25 | NEWPORT | 20 |
26 | NEWTON | 4 |
27 | NGARUKI | 5 |
28 | NGUYEN | 2 |
29 | NIALL | 3 |
30 | NICHOL | 2 |
31 | NICHOLAS Nicholas | 2 10 12 |
32 | NICHOLL | 2 |
33 | NICHOLLIS | 1 |
34 | NICHOLLS | 6 |
35 | NICHOLS | 6 |
36 | NICHOLSON Nicholson | 2 1 3 |
37 | NICOLL | 1 |
38 | NICOLSON | 1 |
39 | NIELSDATTER | 1 |
40 | NIELSEN | 14 |
41 | NIGHTINGALE | 3 |
42 | NILLSEN | 5 |
43 | NILSSON | 1 |
44 | Nisbett | 1 |
45 | NIXON | 1 |
46 | NOBLE | 1 |
47 | NOFKE | 1 |
48 | NOLAN | 4 |
49 | NORBERG | 1 |
50 | Norgate NORGATE | 86 32 118 |
51 | Norris | 6 |
52 | NORRISS | 3 |
53 | NORTH | 2 |
54 | NORTON | 2 |
55 | Nunn | 1 |
56 | NUTTALL Nuttall | 2 4 6 |
57 | NUTTING | 3 |
Total individuals: 327 Total Names: 63 |