Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | O'BRIEN | 7 |
2 | O'CALLAGHAN O'Callaghan | 7 1 8 |
3 | O'CONNELL | 1 |
4 | O'CONNOR | 3 |
5 | O'DONAGHUE | 1 |
6 | O'DONNELL | 6 |
7 | O'DONOGHUE | 2 |
8 | O'FEE | 4 |
9 | O'Grady | 1 |
10 | O'HALLARAN | 1 |
11 | O'HALLORAN | 2 |
12 | O'HARA | 2 |
13 | O'KEY | 2 |
14 | O'LEARY | 2 |
15 | O'Loughlin O'LOUGHLIN | 6 3 9 |
16 | O'MEARA | 1 |
17 | O'Neil | 2 |
18 | O'REILLY | 3 |
19 | O'Tene | 2 |
20 | OAKHAM | 5 |
21 | OAKLEY | 3 |
22 | OBERG | 1 |
23 | OBORN | 2 |
24 | Ockley | 1 |
25 | OCTOBER | 5 |
26 | OGG | 4 |
27 | OGILVIE | 3 |
28 | OLARIU | 1 |
29 | OLD | 1 |
30 | OLDFIELD | 4 |
31 | OLDHAM | 4 |
32 | OLDMAN | 1 |
33 | OLESÈN | 13 |
34 | OLESEN | 1 |
35 | Oliver | 1 |
36 | OLLERENSHAW | 1 |
37 | OLSEN Olsen | 96 3 99 |
38 | OLVER | 3 |
39 | ONIONS | 1 |
40 | OOSTHUYEN | 1 |
41 | OPEY | 1 |
42 | ORAM | 1 |
43 | ORCHARD | 14 |
44 | ORD | 1 |
45 | ORDISH | 3 |
46 | Orevich | 13 |
47 | ORMSBY | 3 |
48 | Orouke | 5 |
49 | OSBORNE Osborne | 1 1 2 |
50 | OTTING | 3 |
51 | Otto | 4 |
52 | Overlack | 4 |
53 | Owen | 2 |
54 | OWSTON | 2 |
55 | Oxnam | 5 |
Total individuals: 274 Total Names: 59 |