Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | IDLE | 1 |
| 2 | IGOE | 1 |
| 3 | INGLEY | 3 |
| 4 | INGLIS | 2 |
| 5 | INGRAM Ingram | 15 1 16 |
| 6 | INGUS | 3 |
| 7 | INNES | 1 |
| 8 | INSUL | 1 |
| 9 | Ireland IRELAND | 6 1 7 |
| 10 | IRVINE | 4 |
| 11 | IRVING | 56 |
| 12 | IRWIN | 3 |
| 13 | ITI | 1 |
| 14 | Ivall | 6 |
| 15 | IVOR CAPPER | 1 |
| 16 | IVORY | 1 |
| 17 | IZETT | 1 |
| Total individuals: 108 Total Names: 19 |
Families
Individuals