Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | ABERHART | 54 |
2 | ABRAHAMS | 4 |
3 | ACHESON | 1 |
4 | ADAIR | 1 |
5 | ADAM Adam | 68 3 71 |
6 | ADAMS | 25 |
7 | ADAMSON | 5 |
8 | ADDIS | 3 |
9 | ADRIAN | 7 |
10 | AHERN | 1 |
11 | AHIER | 1 |
12 | AHLFELD | 1 |
13 | AICKEN | 3 |
14 | AICKENS | 1 |
15 | AIKEN | 1 |
16 | AITKEN | 2 |
17 | AKER | 4 |
18 | ALBISTON | 1 |
19 | ALBOROUGH | 7 |
20 | ALDRED | 1 |
21 | ALDREN | 1 |
22 | ALDRIDGE | 1 |
23 | ALDWORTH | 1 |
24 | ALEXANDER | 4 |
25 | ALISON | 2 |
26 | ALLAN | 11 |
27 | ALLANSON | 1 |
28 | ALLBON | 1 |
29 | ALLCOTT | 5 |
30 | Allen ALLEN | 4 13 17 |
31 | ALLISON | 1 |
32 | ALLNUTT | 1 |
33 | ALLPORT Allport | 3 5 8 |
34 | ALLPRESS | 1 |
35 | ALLSOP | 1 |
36 | ALSOP | 1 |
37 | ALSTON | 1 |
38 | AMNER | 1 |
39 | ANDERSDATTER | 1 |
40 | ANDERSEN | 5 |
41 | ANDERSON | 42 |
42 | ANDERSON-LAIRD | 2 |
43 | ANDREDI | 1 |
44 | ANDREW Andrew | 2 1 3 |
45 | ANDREWS | 6 |
46 | ANGELL | 3 |
47 | ANICICH | 1 |
48 | ANNETTS | 1 |
49 | ANQUETIL | 2 |
50 | ANSELL | 4 |
51 | ANSLEY | 1 |
52 | ANSTICE | 12 |
53 | APPO | 1 |
54 | ARBLASTER | 95 |
55 | ARCHER | 4 |
56 | ARGALL | 3 |
57 | ARMOUR | 8 |
58 | ARMSTRONG | 8 |
59 | ARNOLD | 1 |
60 | ARROWSMITH | 1 |
61 | ARSLETT | 2 |
62 | ARTHUR | 3 |
63 | ASH | 3 |
64 | ASHFORD | 3 |
65 | ASHLEY | 1 |
66 | ASHTON | 3 |
67 | ASPAAS | 3 |
68 | ASTON | 3 |
69 | ATHERTON | 1 |
70 | ATHINSON | 1 |
71 | ATKINS | 3 |
72 | ATKINSON | 1 |
73 | ATKINSON ?? | 1 |
74 | ATWOOD | 7 |
75 | AUCKRAM | 133 |
76 | AUGUSTINE | 3 |
77 | AUPHON | 1 |
78 | AUSTIN Austin | 9 1 10 |
79 | AVERY | 2 |
80 | AYLING | 7 |
81 | AYRES | 21 |
Total individuals: 668 Total Names: 86 |