Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | EADE | 29 |
2 | EADIE | 6 |
3 | EAGLE | 1 |
4 | EAGLESON | 4 |
5 | EAMES | 1 |
6 | Earle | 1 |
7 | EARLY | 1 |
8 | EARNSHAW | 4 |
9 | EARTHORNE | 4 |
10 | EAST | 1 |
11 | EASTMAN | 17 |
12 | EASTMOND | 3 |
13 | EATON Eaton | 6 3 9 |
14 | EATWELL | 1 |
15 | EBAN | 1 |
16 | EBERHARD | 1 |
17 | EBON | 1 |
18 | EDDY | 1 |
19 | EDEN | 16 |
20 | EDGAR | 2 |
21 | Edmond | 1 |
22 | Edna | 2 |
23 | EDWARDS | 26 |
24 | Eeles [Eales] | 4 |
25 | EGAN | 4 |
26 | EGGERS | 5 |
27 | EGGLETON | 3 |
28 | TE EKE | 2 |
29 | ELDER | 8 |
30 | Elizabeth ELIZABETH | 1 2 3 |
31 | ELKINGTON Elkington | 2 2 4 |
32 | ELLIOT | 1 |
33 | ELLIOTT | 2 |
34 | ELLIS | 8 |
35 | Ellison | 3 |
36 | ELMS | 7 |
37 | ELVIS | 2 |
38 | ELWORTHY | 1 |
39 | Emens | 1 |
40 | Emerson | 1 |
41 | Emms | 1 |
42 | ENDERBY | 1 |
43 | English ENGLISH | 1 2 3 |
44 | ENNIS | 2 |
45 | Epson | 1 |
46 | ERSKINE | 9 |
47 | ESSER | 1 |
48 | EVAN | 4 |
49 | Evans EVANS | 1 2 3 |
50 | EVERITT | 1 |
51 | EVERNDEN | 1 |
52 | EVES | 1 |
53 | EWERS | 1 |
54 | EXTON | 4 |
55 | EYLES | 213 |
56 | EYLES-Tidd | 1 |
57 | EYRE | 3 |
Total individuals: 442 Total Names: 62 |