Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | O'BRIEN | 7 |
2 | O'CALLAGHAN O'Callaghan | 6 1 7 |
3 | O'CONNOR | 3 |
4 | O'DONNELL | 6 |
5 | O'DONOGHUE | 2 |
6 | O'FEE | 4 |
7 | O'Grady | 1 |
8 | O'HALLARAN | 1 |
9 | O'HALLORAN | 2 |
10 | O'HARA | 2 |
11 | O'KANE | 1 |
12 | O'KEY | 2 |
13 | O'LEARY | 2 |
14 | O'LOUGHLIN O'Loughlin | 3 6 9 |
15 | O'MEARA | 1 |
16 | O'Neil | 2 |
17 | O'REILLY | 2 |
18 | O'Tene | 2 |
19 | OAKHAM | 5 |
20 | OAKLEY | 3 |
21 | OBERG | 1 |
22 | OBORN | 2 |
23 | Ockley | 1 |
24 | OCTOBER | 5 |
25 | OGG | 4 |
26 | OGILVIE | 3 |
27 | OLARIU | 1 |
28 | OLD | 1 |
29 | OLDFIELD | 4 |
30 | OLDHAM | 4 |
31 | OLDMAN | 1 |
32 | OLESÈN | 11 |
33 | OLESEN | 1 |
34 | Oliver | 1 |
35 | OLLERENSHAW | 1 |
36 | OLSEN Olsen | 78 1 79 |
37 | OLVER | 3 |
38 | ONIONS | 1 |
39 | OOSTHUYEN | 2 |
40 | OPEY | 1 |
41 | ORAM | 1 |
42 | ORCHARD | 14 |
43 | ORD | 1 |
44 | ORDISH | 3 |
45 | Orevich | 13 |
46 | ORMSBY | 3 |
47 | Orouke | 5 |
48 | OSBORNE Osborne | 1 1 2 |
49 | OTTING | 3 |
50 | Otto | 4 |
51 | Overlack | 4 |
52 | Owen | 2 |
53 | OWSTON | 2 |
54 | Oxnam | 5 |
Total individuals: 251 Total Names: 58 |