Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
| Surname | Spouses | |
|---|---|---|
| 1 | NAGYIVAN | 1 |
| 2 | NASH | 1 |
| 3 | NEAL | 9 |
| 4 | NEALIE | 1 |
| 5 | NEBURN | 1 |
| 6 | NEEDHAM | 1 |
| 7 | NEIGHBORS | 2 |
| 8 | NEIGHBOURS | 1 |
| 9 | NEILL | 6 |
| 10 | NEILSEN | 2 |
| 11 | NEILSON | 1 |
| 12 | NELSON | 4 |
| 13 | NEPIA | 1 |
| 14 | Nesbit | 1 |
| 15 | NESBITT | 1 |
| 16 | NEUMANN | 1 |
| 17 | NEW | 1 |
| 18 | NEWARD | 2 |
| 19 | Newland | 2 |
| 20 | Newlin NEWLIN | 2 1 3 |
| 21 | Newlin [Newland] | 1 |
| 22 | NEWLPHAL | 1 |
| 23 | NEWMAN | 5 |
| 24 | NEWNES | 1 |
| 25 | NEWPORT | 12 |
| 26 | NEWTON | 2 |
| 27 | NGARUKI | 1 |
| 28 | NGUYEN | 1 |
| 29 | NIALL | 1 |
| 30 | NICHOL | 1 |
| 31 | NICHOLAS Nicholas | 2 6 8 |
| 32 | NICHOLL | 2 |
| 33 | NICHOLLIS | 1 |
| 34 | NICHOLLS | 3 |
| 35 | NICHOLS | 4 |
| 36 | Nicholson NICHOLSON | 1 1 2 |
| 37 | NICOLL | 1 |
| 38 | NICOLSON | 1 |
| 39 | NIELSDATTER | 1 |
| 40 | NIELSEN | 8 |
| 41 | NIGHTINGALE | 2 |
| 42 | NILLSEN | 1 |
| 43 | NILSSON | 1 |
| 44 | Nisbett | 1 |
| 45 | NIXON | 1 |
| 46 | NOBLE | 1 |
| 47 | NOFKE | 1 |
| 48 | NOLAN | 4 |
| 49 | NORBERG | 1 |
| 50 | NORGATE Norgate | 15 40 55 |
| 51 | Norris | 3 |
| 52 | NORRISS | 1 |
| 53 | NORTH | 2 |
| 54 | NORTON | 1 |
| 55 | Nunn | 1 |
| 56 | Nuttall NUTTALL | 3 1 4 |
| 57 | NUTTING | 2 |
| Total individuals: 180 Total Names: 62 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact