Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | ABERHART | 39 |
2 | ABRAHAMS | 1 |
3 | ACHESON | 1 |
4 | ADAIR | 1 |
5 | ADAM | 25 |
6 | ADAMS | 17 |
7 | ADAMSON | 4 |
8 | ADDIS | 1 |
9 | ADRIAN | 7 |
10 | AHERN | 1 |
11 | AHIER | 1 |
12 | AHLFELD | 1 |
13 | AICKEN | 1 |
14 | AICKENS | 1 |
15 | AIKEN | 1 |
16 | AITKEN | 2 |
17 | AKER | 3 |
18 | ALBISTON | 1 |
19 | ALBOROUGH | 5 |
20 | ALDRED | 1 |
21 | ALDREN | 1 |
22 | ALDWORTH | 1 |
23 | ALEXANDER | 3 |
24 | ALISON | 1 |
25 | ALLAN | 4 |
26 | ALLANSON | 1 |
27 | ALLBON | 1 |
28 | ALLCOTT | 3 |
29 | ALLEN | 11 |
30 | ALLISON | 1 |
31 | ALLNUTT | 1 |
32 | ALLPORT | 3 |
33 | ALLPRESS | 1 |
34 | ALLSOP | 1 |
35 | ALSOP | 1 |
36 | ALSTON | 1 |
37 | AMNER | 1 |
38 | ANDERSDATTER | 1 |
39 | ANDERSEN | 3 |
40 | ANDERSON | 23 |
41 | ANDREDI | 1 |
42 | ANDREW Andrew | 2 1 3 |
43 | ANDREWS | 5 |
44 | ANGELL | 3 |
45 | ANICICH | 1 |
46 | ANNETTS | 1 |
47 | ANQUETIL | 1 |
48 | ANSELL | 2 |
49 | ANSLEY | 1 |
50 | ANSTICE | 3 |
51 | APPO | 1 |
52 | ARBLASTER | 33 |
53 | ARCHER | 1 |
54 | ARGALL | 3 |
55 | ARMOUR | 4 |
56 | ARMSTRONG | 5 |
57 | ARNOLD | 1 |
58 | ARROWSMITH | 1 |
59 | ARSLETT | 2 |
60 | ARTHUR | 3 |
61 | ASH | 3 |
62 | ASHFORD | 2 |
63 | ASHLEY | 1 |
64 | ASHTON | 1 |
65 | ASPAAS | 1 |
66 | ASTON | 1 |
67 | ATHERTON | 1 |
68 | ATHINSON | 1 |
69 | ATKINS | 2 |
70 | ATKINSON | 1 |
71 | ATKINSON ?? | 1 |
72 | ATWOOD | 5 |
73 | AUCKRAM | 62 |
74 | AUGUSTINE | 1 |
75 | AUPHON | 1 |
76 | Austin AUSTIN | 1 6 7 |
77 | AVERY | 2 |
78 | AYLING | 3 |
79 | AYRES | 13 |
Total individuals: 357 Total Names: 81 |