Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | IDLE | 1 |
2 | IGOE | 1 |
3 | INGLEY | 1 |
4 | INGLIS | 2 |
5 | INGRAM Ingram | 5 1 6 |
6 | INGUS | 1 |
7 | INNES | 1 |
8 | INSUL | 1 |
9 | Ireland IRELAND | 1 1 2 |
10 | IRVINE | 3 |
11 | IRVING | 11 |
12 | IRWIN | 2 |
13 | ITI | 1 |
14 | Ivall | 2 |
15 | IVORY | 1 |
16 | IZETT | 1 |
Total individuals: 36 Total Names: 18 |