Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Jack | 2 |
2 | JACKSON | 5 |
3 | JACOBSEN | 3 |
4 | JACQUES Jacques | 6 1 7 |
5 | JACQUES CRESSWELL Jacques CRESSWELL | 2 2 4 |
6 | JAMES James | 6 6 12 |
7 | JAMESON | 1 |
8 | JAMIESON | 4 |
9 | JAMISON | 1 |
10 | JANER-LYNCH | 1 |
11 | JANSEN | 1 |
12 | JANSON Janson | 2 1 3 |
13 | JARCHOW | 1 |
14 | JARDEN | 1 |
15 | JARDINE | 2 |
16 | Jarman | 1 |
17 | JARRETT | 1 |
18 | Jarvis JARVIS | 1 1 2 |
19 | Jeffery | 2 |
20 | JEFFRIES | 5 |
21 | JELLYMAN | 9 |
22 | JENKINS | 6 |
23 | JENNINGS | 2 |
24 | JENNS | 1 |
25 | JENSEN | 7 |
26 | JERMYN | 5 |
27 | Jerome | 1 |
28 | JESPERSDATTER | 1 |
29 | JESSOP | 2 |
30 | JOBBEN | 1 |
31 | JOHANSON | 1 |
32 | JOHNS | 5 |
33 | JOHNSON | 8 |
34 | JOHNSTON Johnston | 7 1 8 |
35 | JOHNSTONE | 2 |
36 | JOLL Joll | 1 1 2 |
37 | JONES Jones | 24 2 26 |
38 | JONSON | 3 |
39 | Jordan | 1 |
40 | JORDEN | 1 |
41 | JORGENSON | 1 |
42 | Joseph | 1 |
43 | JOSEPHS | 2 |
44 | JOWERS | 1 |
45 | JOWITT | 1 |
46 | JOWSEY | 1 |
47 | JOYCE | 1 |
48 | JUDD | 1 |
49 | JUUL | 2 |
Total individuals: 161 Total Names: 57 |