Compact Chart:
|
| George AUCKRAM 1803-1854 (50) | Robert Benjamin FOOTE 1810-1897 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Alfred "Tom" AUCKRAM 1852-1926 (74) | ![]() | George Benjamin AUCKRAM 1884-1964 (80) | ![]() | Eliza Rickard FOOTE 1856-1922 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Fletcher 1817-1870 (52) | Thirza Rickard WILLS 1826-1892 (66) | | | ||||||||||
| Robert William AUCKRAM 1923-1989 (65) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | Edward MORRIS 1835-1906 (70) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Henry LEVERIDGE 1874-1939 (65) | ![]() | Emily Rose LEVERIDGE 1893-1957 (64) | ![]() | Charlotte Ann Morris 1872-1906 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Catherine Lamb 1840-1903 (63) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


