Compact Chart:
|
| William MORRIS - | John TURNER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James MORRIS 1739- | ![]() | James MORRIS 1763-1854 (91) | ![]() | Jane TURNER 1741- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary SANDERS - | Jane (Family name unknown) - | | | ||||||||||
| Edward MORRIS 1835-1906 (70) |
| Catherine Lamb 1840-1903 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah MITCHELL 1791-1876 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


