Compact Chart:
|
| John HOLDAWAY 1804-1888 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Oscar HOLDAWAY 1851-1928 (77) | ![]() | Henry Arthur HOLDAWAY 1885-1976 (90) | ![]() | Jane EDWARDS 1858-1949 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amelia EYLES 1816-1889 (72) | | | | ||||||||||
| Private |
| Hazel GARROD 1925-1997 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ella Violet ALLCOTT 1883-1941 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


