Compact Chart:
|
| Edward HOLDAWAY 1759-1842 (82) | Daniel EYLES 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John HOLDAWAY 1804-1888 (84) | ![]() | Henry Oscar HOLDAWAY 1851-1928 (77) | ![]() | Amelia EYLES 1816-1889 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary BAKER 1759-1845 (86) | Jane Primmer 1797-1842 (44) | | | ||||||||||
| Henry Arthur HOLDAWAY 1885-1976 (90) |
| Ella Violet ALLCOTT 1883-1941 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane EDWARDS 1858-1949 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


