Timeline Chart

1905--
1908--
1912--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1944--
1948--
1949--
![]() |
Birth -- 10 September 1910 ![]() ![]() |
![]() |
Birth -- 13 June 1918 ![]() ![]() |
![]() | Marriage -- 27 June 1936 (Husband's age 25, Wife's age 18) New Zealand Willis Robert Steven "Bob" LEANING + Grace Janette FRYER |
![]() | Death -- 31 December 1940 (Age 30) Age: 30 New Zealand |
![]() | Burial -- 2 January 1941 (2 days after death) Nelson, New Zealand |
![]() | Marriage -- 1942 (Age 23) Victor Kenneth Richard MUSTCHIN |
![]() | Death -- 4 October 1944 (Age 26) Gisborne, New Zealand |
![]() | Burial -- 5 October 1944 (1 day after death) Gisborne, New Zealand |
![]() |
|
![]() |
|