Timeline Chart
![]() |
![]() |

1913--
1916--
1920--
1924--
1928--
1932--
1936--
1940--
1944--
1948--
1952--
1956--
1960--
1964--
1968--
1972--
1976--
1980--
1984--
1988--
1992--
1993--
![]() | Birth -- 21 August 1918 |
![]() | Birth -- 3 April 1929 Petone, New Zealand |
![]() | Family as a Child -- 1934 (Age 4) @F3576@ - Petone, New Zealand |
![]() | Death -- 1983 (Age 64) |
![]() | Birth -- 1983 Tairua, New Zealand |
![]() | Death -- 26 January 1988 (Age 58) Age: 58 Palmerston North, New Zealand |
![]() | Burial -- 1988 (Age 58) Tairua, New Zealand |
![]() |
|
![]() |
|