Timeline Chart

1928--
1932--
1936--
1940--
1944--
1948--
1952--
1956--
1960--
1964--
1968--
1972--
1976--
1980--
1984--
1988--
1992--
1996--
2000--
2004--
2008--
2012--
2016--
2020--
![]() |
Birth -- 22 June 1933 ![]() ![]() |
![]() | Immigration -- 1954 (Age 20) Wellington, New Zealand |
![]() | Event -- 1956 (Age 22) Court case - Gisborne, New Zealand |
![]() | Marriage -- 1957 (Age 23) New Zealand Joan Florence CHAPMAN |
![]() | Occupation -- 1960 (Age 26) Farmer - Hawke's Bay, New Zealand |
![]() | Event -- 1968 (Age 34) Land valuation - New Zealand |
![]() | Event -- 1973 (Age 39) Land valuation - New Zealand |
![]() | Event -- 1974 (Age 40) Land valuation - New Zealand |
![]() | Event -- 1990 (Age 56) Land transfer - Wellsford, New Zealand |
![]() | Occupation -- between 23 December 1999 and 25 November 2000 (Age 66) Director - Whangarei, New Zealand |
![]() | Death -- 30 September 2015 (Age 82) Age: 82 Tauranga, New Zealand |
![]() |
|