Timeline Chart

1883--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1966--
![]() | Birth -- 18 October 1888 Ujwar, Yugoslavia |
![]() | Immigration -- 8 November 1906 (Age 18) New York, New York, United States of America |
![]() | Marriage -- between 1911 and 1912 (Age 22) Elizabeth (Family name unknown) |
![]() | Occupation -- 1930 (Age 41) Tailor - Miles, Custer, Montana, United States of America |
![]() | Death -- 1961 (Age 72) Eugene, Lane County, Oregon, United States of America |
![]() | Burial -- 1961 (on the date of death) Eugene, Lane County, Oregon, United States of America |
![]() |
|