Timeline Chart

1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1962--
![]() | Birth -- 5 November 1900 Te Awamutu, New Zealand |
![]() | Residence -- 1931 (Age 30) Nelson, New Zealand |
![]() | Occupation -- 1931 (Age 30) Labourer - Nelson, New Zealand |
![]() | Marriage -- 22 December 1933 (Age 33) Dorothy May CARPENTER |
![]() | Residence -- 1935 (Age 34) Nelson, New Zealand Dorothy May CARPENTER |
![]() | Death -- 1957 (Age 56) Nelson, New Zealand |
![]() | Burial -- 12 October 1957 (Age 56) Nelson, New Zealand |
![]() |
|