|
|
| Birth | 1852 30 19 Richmond, Waimea East, New Zealand
|
| Marriage of mother's sibling | 17 July 1854 (Age 2) Richmond, New Zealand
uncle: William HOLDAWAY (Age 25) Aunt-in-law: Anna CARTER (Age 22) [View Family]
|
| Birth of sibling | 27 March 1855 (Age 3) Sister: Elizabeth Emma TAYLOR
|
| Birth of sibling | 1858 (Age 6) Brother: James TAYLOR [Jim]
|
| Marriage of parents | June 1859 (Age 7) Father: James HAY TAYLOR Mother: Emma HOLDAWAY (Age 27) [View Family]
|
| Birth of sibling | 6 April 1860 (Age 8) Sister: Alice TAYLOR
|
| Marriage of mother's sibling | August 1863 (Age 11) Nelson, New Zealand
uncle: George HOLDAWAY (Age 29) Aunt-in-law: Emily Hannah BLINCOE (Age 20) [View Family]
|
| Birth of sibling | 30 December 1863 (Age 11) Sister: Annie TAYLOR
|
| Marriage of mother's sibling | 29 November 1866 (Age 14) Wairau, Blenheim, New Zealand
uncle: James HOLDAWAY (Age 30) Aunt-in-law: Elizabeth Mary Jane EYLES (Age 18) [View Family]
|
| Marriage | John Victor EDWARDS - [View Family]
22 September 1875 (Age 23)
|
| Death of sibling | 1876 (Age 24) Brother: James TAYLOR [Jim] (Age 18)
|
Birth of a child #1 | December 1876 (Age 24) Son: James Herbert EDWARDS
|
| Death of a child | November 1877 (Age 25) Son: James Herbert EDWARDS (Age 11 months)
|
Birth of a child #2 | 2 November 1877 (Age 25) Daughter: Mabel EDWARDS
|
| Death of a child | 14 November 1877 (Age 25) Daughter: Mabel EDWARDS (Age 12 days)
|
Birth of a child #3 | 21 February 1879 (Age 27) Richmond, Waimea East, New Zealand
Daughter: Laura Elizabeth EDWARDS
|
Birth of a child #4 | 12 July 1882 (Age 30) Daughter: Eva Emma EDWARDS
|
Birth of a child #5 | 11 August 1883 (Age 31) Daughter: Maud Isbell EDWARDS
|
Birth of a child #6 | 20 August 1888 (Age 36) Daughter: Ella Hilda EDWARDS
|
Birth of a child #7 | 2 September 1892 (Age 40) Daughter: Ethel EDWARDS
|
| Death | 10 July 1893 (Age 41) Age: 39 Nelson, New Zealand
|
| Burial | 12 July 1893 (2 days after death) Nelson, New Zealand
Cemetery: Wakapuaka
|
| Globally unique Identifier | 54662F8058EBDC119988000C765B1A15C6A4
|
| Last Change | 24 August 2010 - 04:23:50 - by: Twiggy
|