Compact Chart:
|
| William NORGATE 1770-1843 (73) | Daniel EYLES 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David NORGATE 1817-1897 (80) | ![]() | William NORGATE 1857-1935 (78) | ![]() | Mary EYLES 1818-1888 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Ivall 1775-1828 (53) | Jane Primmer 1797-1842 (44) | | | ||||||||||
| George Webb Norgate 1894-1964 (70) |
| Ivy Ethel Douglas 1902-1941 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen Matilda Webb - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


