Compact Chart:
|
| Charles EYLES 1821-1886 (65) | Thomas THOMAS - | | William CATE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter Nugent EYLES 1856-1918 (61) | ![]() | Walter Richard "Dick" EYLES 1885-1945 (60) | ![]() | Mary THOMAS 1854-1938 (84) | James BRYDON - | ![]() | James BRYDON 1883- | ![]() | Ruth CATE 1857- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Ann DUNCKLEY 1822-1899 (76) | | | Harriett (Family name unknown) - | ||||||||||
| Herbert Walter "Bert" EYLES 1910-1983 (73) |
| Gladys Mary "Mary" BRYDON 1911-1992 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Lillian May DERBYSHIRE 1885-1964 (79) | ![]() | | Robert John PAUL -1922 | ![]() | Rachel Mary PAUL 1888-1984 (95) | ![]() | Mary Ann PERCIVAL - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


