Compact Chart: |
| Daniel EYLES 1790-1870 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles EYLES 1821-1886 (65) | ![]() | Walter Nugent EYLES 1856-1918 (61) | ![]() | Mary Ann DUNCKLEY 1822-1899 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Primmer 1797-1842 (44) | | | | ||||||||||
| Walter Richard "Dick" EYLES 1885-1945 (60) |
| Mary Lillian May DERBYSHIRE 1885-1964 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas THOMAS - | ![]() | Mary THOMAS 1854-1938 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


