Compact Chart:
|
| | | John HOLDAWAY 1804-1888 (84) | Francis BLINCOE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George HOLDAWAY 1834-1918 (84) | ![]() | Francis John HOLDAWAY 1874-1940 (66) | ![]() | Emily Hannah BLINCOE 1843-1880 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary NORGATE 1811-1842 (31) | Ann TUCK - | ||||||||||
| Logan Carlyle SMART 1900-1963 (63) |
| Frances Mary HOLDAWAY 1911-1982 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary ALLISON 1872-1962 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


