Compact Chart: |
| | | Donald McCALLUM 1797-1883 (86) | James DALZIEL -1885 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Duncan McCALLUM 1839-1909 (69) | ![]() | David McCALLUM 1886-1954 (68) | ![]() | Janet DALZIEL [Jessie] 1851-1931 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary McRae 1802-1883 (81) | Janet SHEILS - | ||||||||||
| Leicister RUTHERFORD 1907-1964 (57) |
| Deane Allison McCALLUM 1915-1957 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles John Joseph FAIRHALL - | ![]() | Maude Elizabeth FAIRHALL 1893-1967 (74) | ![]() | Elizabeth [Bessie] (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


