Compact Chart:
|
| Donald McCALLUM 1797-1883 (86) | James DALZIEL -1885 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Duncan McCALLUM 1839-1909 (69) | ![]() | William McCALLUM 1884-1949 (64) | ![]() | Janet DALZIEL [Jessie] 1851-1931 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary McRae 1802-1883 (81) | Janet SHEILS - | | | ||||||||||
| Bruce William McCALLUM 1911-1971 (59) |
| Eleanor Agnes BAKER 1916-1991 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hilma Amelia JANSON 1882-1963 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


