Compact Chart:
|
| DUNCAN McCALLUM 1770- | John McRae 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald McCALLUM 1797-1883 (86) | ![]() | Duncan McCALLUM 1839-1909 (69) | ![]() | Mary McRae 1802-1883 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth MCLEAN - | Margaret CAMPBELL 1775- | | | ||||||||||
| William McCALLUM 1884-1949 (64) |
| Hilma Amelia JANSON 1882-1963 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James DALZIEL -1885 | ![]() | Janet DALZIEL [Jessie] 1851-1931 (80) | ![]() | Janet SHEILS - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


