Compact Chart: |
| DUNCAN McCALLUM 1770- | John McRae 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald McCALLUM 1797-1883 (86) | ![]() | Duncan McCALLUM 1839-1909 (69) | ![]() | Mary McRae 1802-1883 (81) | | ![]() | Charles John Joseph FAIRHALL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth MCLEAN - | Margaret CAMPBELL 1775- | | | ||||||||||
| David McCALLUM 1886-1954 (68) |
| Maude Elizabeth FAIRHALL 1893-1967 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James DALZIEL -1885 | ![]() | Janet DALZIEL [Jessie] 1851-1931 (80) | ![]() | Janet SHEILS - | | ![]() | Elizabeth [Bessie] (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


