Compact Chart: |
| William CRESSWELL -1832 | Daniel EYLES 1790-1870 (80) | John HARRIS - | Francis Opie EADE 1800-1856 (55) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward CRESSWELL 1826-1907 (81) | ![]() | James Edward CRESSWELL 1859-1935 (76) | ![]() | Ann EYLES 1828-1907 (78) | John HARRIS 1820-1891 (70) | ![]() | John HARRIS 1851-1931 (80) | ![]() | Bathsheba EADE 1821-1907 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane JACKSON 1793-1837 (44) | Jane Primmer 1797-1842 (44) | Elizabeth (Family name unknown) - | Elizabeth ROSEWALL 1801-1862 (61) | ||||||||||
| Archie Rose CRESSWELL 1884-1967 (83) |
| Jessie HARRIS 1886-1961 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jessie ROSE 1858-1941 (83) | ![]() | | | ![]() | Elizabeth Ann WILLIAMS 1850-1929 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


