Compact Chart: |
| | John CARLYLE 1768-1833 (65) | Johann Georg GOHL - | Johann Philipp KLEMM - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John IRVING 1780- | ![]() | John Carlyle [1] IRVING 1830-1911 (81) | ![]() | Isabella CARLYLE 1800-1855 (55) | Johann Georg GOHL 1794-1841 (47) | ![]() | Johann Georg GOHL 1837-1901 (64) | ![]() | Christiana Dorothea KLEMM 1797-1867 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary BARTON 1761-1847 (86) | Katharina Barbara KAIFER - | Christiana Dorothea GOHL - | ||||||||||
| Hugh Stewart IRVING 1865-1943 (78) |
| Christina Paulina GOHL 1872- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Stewart - | ![]() | Margaret [Jessie] Stewart 1838-1875 (36) | ![]() | | Johann Friedrich DESCHLER - | ![]() | Ernestina Louisa Marie DESCHLER 1841-1914 (72) | ![]() | Anna Maria SCHACH - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


