Compact Chart:
|
| | | George MURRAY 1743- | William HUNTER - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rev John GOW 1815- | ![]() | | John MURRAY 1786-1863 (77) | ![]() | George MURRAY 1816-1889 (73) | ![]() | Jane HUNTER 1795-1872 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Isobel WILSON - | Margaret KING - | ||||||||||
| James Burman GOW 1862-1942 (79) |
| Agnes Alison MURRAY 1861-1946 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BURMAN - | ![]() | Jessie BURMAN - | ![]() | | | ![]() | Agnes CURRIE -1871 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


