Compact Chart:
|
| William PATTIE - | Charles McDairmid Fulton 1829-1895 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Hill PATTIE 1850-1923 (73) | ![]() | Robert Fulton PATTIE 1886-1957 (70) | ![]() | Mary McRae Fulton 1858-1935 (77) | | ![]() | James HUNTER MACANDREW - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jean HALLIDAY - | Christina McCALLUM 1833-1920 (86) | | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Austin Alison ELDER - | ![]() | Enid Austin ELDER 1895-1974 (79) | ![]() | Josephine Neville O'MEARA - | | ![]() | Agnes Marjorie DAVIES - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


