Compact Chart: |
| | | DUNCAN McCALLUM 1770- | John McRae 1770- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Donald McCALLUM 1797-1883 (86) | ![]() | John McCALLUM 1831-1914 (82) | ![]() | Mary McRae 1802-1883 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth MCLEAN - | Margaret CAMPBELL 1775- | ||||||||||
| Samuel Arthur Richard MARSTON 1879-1965 (86) |
| Barbara McCALLUM 1878-1951 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Barbara McArtney Fawcett 1846-1913 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


