Compact Chart: |
| Donald McCALLUM 1735- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| DUNCAN McCALLUM 1770- | ![]() | Donald McCALLUM 1797-1883 (86) | ![]() | Elizabeth MCLEAN - | | ![]() | James DALZIEL -1885 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Duncan McCALLUM 1839-1909 (69) |
| Janet DALZIEL [Jessie] 1851-1931 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McRae 1770- | ![]() | Mary McRae 1802-1883 (81) | ![]() | Margaret CAMPBELL 1775- | | ![]() | Janet SHEILS - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


