Compact Chart:
|
| Donald McCALLUM 1735- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| DUNCAN McCALLUM 1770- | ![]() | Donald McCALLUM 1797-1883 (86) | ![]() | Elizabeth MCLEAN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John McCALLUM 1831-1914 (82) |
| Barbara McArtney Fawcett 1846-1913 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John McRae 1770- | ![]() | Mary McRae 1802-1883 (81) | ![]() | Margaret CAMPBELL 1775- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


