Compact Chart:
|
| Archibald McCALLUM 1700- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Donald McCALLUM 1735- | ![]() | DUNCAN McCALLUM 1770- | ![]() | | | ![]() | John McRae 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary CAMPBELL 1712- | | | | ||||||||||
| Donald McCALLUM 1797-1883 (86) |
| Mary McRae 1802-1883 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth MCLEAN - | ![]() | | | ![]() | Margaret CAMPBELL 1775- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


