Compact Chart:
|
| John HOLDAWAY 1804-1888 (84) | DAVID MAIR - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles HOLDAWAY 1844-1927 (82) | ![]() | John David "Jack" HOLDAWAY 1876-1965 (89) | ![]() | Helen Ramage Blackhall MAIR 1849-1926 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amelia EYLES 1816-1889 (72) | | | | ||||||||||
| Laurence Wilfred HOLDAWAY [Larrie] 1908- |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Edith Caroline SHUTE 1884-1967 (82) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


