Compact Chart:
|
| John HOLDAWAY 1804-1888 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William HOLDAWAY 1829-1897 (67) | ![]() | Frederick William HOLDAWAY 1857-1895 (38) | ![]() | Anna CARTER 1831-1911 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary NORGATE 1811-1842 (31) | | | | ||||||||||
| Vincent Stanley HOLDAWAY 1881-1964 (82) |
| Margaret Ann McKenzie 1882-1960 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ellen [Ella] Saywell - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


