Compact Chart:
|
| | | John HOLDAWAY 1804-1888 (84) | Charles EYLES 1821-1886 (65) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James HOLDAWAY 1836-1910 (73) | ![]() | Walter Owen HOLDAWAY 1881-1948 (66) | ![]() | Elizabeth Mary Jane EYLES 1848-1922 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary NORGATE 1811-1842 (31) | Mary Ann DUNCKLEY 1822-1899 (76) | ||||||||||
| Thomas William George Lester [Tommy] 1907-1986 (79) |
| Rona Penelope HOLDAWAY 1905-1990 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth Maria GRIDLEY 1882-1963 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


