Compact Chart: |
| | | William CRESSWELL -1832 | Daniel EYLES 1790-1870 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas CRESSWELL 1814-1841 (27) | ![]() | William CRESSWELL 1835-1897 (61) | ![]() | Amelia EYLES 1816-1889 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane JACKSON 1793-1837 (44) | Jane Primmer 1797-1842 (44) | ||||||||||
| Edmund Sprague DUKES - |
| Ellen Lavinia CRESSWELL 1866-1912 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas G GLEDHILL - | ![]() | Ann Green Gledhill 1836-1912 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


