Compact Chart: |
| Edward HOLDAWAY 1759-1842 (82) | William NORGATE 1770-1843 (73) | Edward HOLDAWAY 1759-1842 (82) | William NORGATE 1770-1843 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John HOLDAWAY 1804-1888 (84) | ![]() | William HOLDAWAY 1829-1897 (67) | ![]() | Mary NORGATE 1811-1842 (31) | John HOLDAWAY 1804-1888 (84) | ![]() | George HOLDAWAY 1834-1918 (84) | ![]() | Mary NORGATE 1811-1842 (31) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary BAKER 1759-1845 (86) | Mary Ivall 1775-1828 (53) | Mary BAKER 1759-1845 (86) | Mary Ivall 1775-1828 (53) | ||||||||||
| Leonard James HOLDAWAY 1864-1914 (49) |
| Helena HOLDAWAY 1864-1943 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna CARTER 1831-1911 (79) | ![]() | | Francis BLINCOE - | ![]() | Emily Hannah BLINCOE 1843-1880 (37) | ![]() | Ann TUCK - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


