Compact Chart: |
| | | | John HOLDAWAY 1804-1888 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Robert SIGLEY 1847- | ![]() | Clement SIGLEY 1878-1954 (76) | ![]() | Ellen HOLDAWAY 1847-1893 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Amelia EYLES 1816-1889 (72) | ||||||||||
| Jack PREBBLE 1905- |
| Mercia Heni SIGLEY 1905- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Kate Ryland CHAMBERS 1880-1955 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


