Compact Chart:
|
| | | | John HOLDAWAY 1804-1888 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Robert SIGLEY 1847- | ![]() | Reginald SIGLEY 1876-1963 (87) | ![]() | Ellen HOLDAWAY 1847-1893 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Amelia EYLES 1816-1889 (72) | ||||||||||
| Parris Ashton WRIGHT 1900-1979 (79) |
| Gwenoline Agnes SIGLEY 1904-1988 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Blanche Augusta NEILSON 1879-1947 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


