Compact Chart:
|
| | | | John HOLDAWAY 1804-1888 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Robert SIGLEY 1847- | ![]() | Leslie Joshua SIGLEY 1870-1958 (87) | ![]() | Ellen HOLDAWAY 1847-1893 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Amelia EYLES 1816-1889 (72) | ||||||||||
| James Cleland Rae Jim -1962 |
| Hilda Ellen SIGLEY 1906-1958 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Agnes MCMAHON [Molly] 1875-1950 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


