Compact Chart:
|
| John HOLDAWAY 1804-1888 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edwin HOLDAWAY 1845-1922 (76) | ![]() | George Roy "Roy" HOLDAWAY 1891-1963 (72) | ![]() | Helen Ramage DAVIDSON 1847-1925 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amelia EYLES 1816-1889 (72) | | | | ||||||||||
| Malcolm Ernest HOLDAWAY 1918-2004 (86) |
| Margaret Shillan [Greta] SMITH 1914-1993 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emily Adeline FUNNELL 1893-1967 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


