Compact Chart: |
| Edward HOLDAWAY 1759-1842 (82) | Daniel EYLES 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John HOLDAWAY 1804-1888 (84) | ![]() | Edwin HOLDAWAY 1845-1922 (76) | ![]() | Amelia EYLES 1816-1889 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary BAKER 1759-1845 (86) | Jane Primmer 1797-1842 (44) | | | ||||||||||
| Edwin John HOLDAWAY [Jack] 1879-1949 (70) |
| Ivy Eliza SCLULDHAUER 1894-1977 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helen Ramage DAVIDSON 1847-1925 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


