Compact Chart: |
| | Joseph BELL Esq. - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rev William Henry BUTLER 1799-1885 (86) | ![]() | William Henry BUTLER 1841- | ![]() | Mary Ann BELL - | General John GREENSTREET -1856 | ![]() | Reverend Frederick Waters GREENSTREET 1826-1913 (86) | ![]() | Sarah (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William Leonard BUTLER 1867-1924 (57) |
| Alice Margaret "Margaret" GREENSTREET 1865-1925 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas SWORDER 1810- | ![]() | Frances Mary SWORDER 1843-1898 (54) | ![]() | Frances Jane HAWKS 1822- | | ![]() | Catherine TERRY 1825-1890 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


